The CITS500s Controlled is an impedance test system designed to provide low automated measurement of the resistance characteristic of boards and test coupons.
The resistance test system contains a measurement system controlled by software running in Microsoft Windows software on IBM PC-compatible computers.
The CITS500s is designed to facilitate quick and convenient testing of controlled impedance boards and coupon testing.
Communication between the CITS500s and the Board during the test is achieved with cables, sensors and a microstrip probe.
CITS SOFTWARE is written to run in a Microsoft Windows environment, so the waveform test results can be printed using a printer.
The CITS system can be controlled from a computer keyboard or with simple point-and-click operations with a Microsoft-compatible mouse. Use of the mouse is recommended for maximum convenience.
A footswitch plugin is included in CITS to allow the operator to perform testing.
Test parameters | |
The range of the controlled resistance | 0 – 150Ω |
Measurement accuracy: | 1% at 50Ω
1.25% at 75Ω 1.5% at 28Ω and 100Ω (calibrated to 28Ω, 50Ω, 75Ω and 100Ω standards) |
The range of acceptable resistance | 0.1% – 99.99% |
Vertical range (Ω) | 1, 2, 5, 10, 20, 50Ω/division |
Vertical range (mRho) | 10, 20, 50, 100, 200, 500 mRho/division |
The horizontal range of the display | Automatically installed in the SOFTWARE |
Length of the test trace | |
Maximum | 15 meters |
Minimum (without using the probe) | 0.09 meters |
Minimum (agreed with probe) | 0.04 meters |
Distance units | inches, feet, meters, millimeters |
Unit of time | nanoseconds, picoseconds |
Test method | time domain reflectometer (measuring with using software control) |
Duration of the reflected pulse front | ≤ 200ps |
System bandwidth | 1.75 GHz (out of maximum build-up) |
Output impedance | 50Ω (± 2%) |
The amplitude of the ripple | rated load from 300mV to 50Ω |
Calibration method | Calibration for ratiometric measurements internal accuracy 50Ω |
A series of losses compensation | 0 – 5Ω/inch |
Vp compensation | 0.33 – 0.99 |
Relay | 2 x 106 operations / channel (normal value) |
The appliance is intended for indoor use only under the following environmental conditions.
altitude above sea level | Up to 2000m |
temperature | +10°C to + 30°C indoors |
Relative humidity | RH maximum 80% at 31 ° C-reduced nominal linearly up to 50% at 40 ° C |
Degree of overvoltage | In accordance with the definition of installation Category II (Overvoltage category II) in IEC 664 |
Pollution level | 2 (IEC664) |
230V ± 10%, 115V ± 10% or 100V ± 10% at 50/60Hz, 20VA.